Home
Search
Print
Login
Add Bookmark
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 22 Feb 1801 | Santpoort, , Noord-Holland, Netherlands | I20343 | van Buggenum | |
| 2 | 22 Feb 1813 | Montfort, , Limburg, Netherlands | I3578 | van Buggenum | |
| 3 | 22 Feb 1845 | Echt, , Limburg, Netherlands | I24347 | van Buggenum | |
| 4 | 22 Feb 1865 | Maasbracht, , Limburg, Netherlands | I22226 | van Buggenum | |
| 5 | 22 Feb 1882 | Maasbracht, , Limburg, Netherlands | I22538 | van Buggenum | |
| 6 | 22 Feb 1884 | Heemstede, , Noord-Holland, Netherlands | I9651 | van Buggenum | |
| 7 | 22 Feb 1890 | Swalmen, , Limburg, Netherlands | I3486 | van Buggenum | |
| 8 | 22 Feb 1899 | Maasbracht, , Limburg, Netherlands | I22972 | van Buggenum | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 22 Feb 1865 | I22010 | van Buggenum | ||
| 2 | 22 Feb 1885 | Echt, , Limburg, Netherlands | I29596 | van Buggenum | |
| 3 | 22 Feb 1917 | Benton, Carver, Minnesota, USA | I805 | van Buggenum | |
| 4 | 22 Feb 1963 | Apeldoorn, , Gelderland, Netherlands | I10972 | van Buggenum | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 22 Feb 1827 | Echt, , Limburg, Netherlands | I3238 | van Buggenum | |
| 2 | 22 Feb 1827 | Echt, , Limburg, Netherlands | I3241 | van Buggenum | |
| 3 | 22 Feb 1918 | Echt, , Limburg, Netherlands | I7189 | van Buggenum | |
| 4 | 22 Feb 1918 | Echt, , Limburg, Netherlands | I7190 | van Buggenum | |